|
|
2026 SCCA RallyCross National Championship |
|
| October 15-18, 2026 | ||
UN-AUDITED RESULTS |
||
| www.ProntoTimingSystem.com | ||
| Class standings for MF [11 Cars] (03:42:47 PM) |
| T | Pos | Car # | Name | Car | TOTAL | ||
| T | 1 | 54 | Dwight Wood | 2003 Nissan Sentra | |||
| 50.726 | 50.318 | 50.502 | 151.546 | ||||
| T | 2 | 48 | Benjamin Kittrell | 1995 Honda Civic | |||
| 51.907 | 52.473 | 50.977 | 155.357 | ||||
| (3.811) | |||||||
| T | 3 | 21 | Nikita Latman | 2003 Ford Focus | Sumitomo | ||
| 53.080 | 52.353 | 51.681 | 157.114 | ||||
| (1.757) | |||||||
| T | 4 | 61 | Bret Hunter | 1990 Honda CRX | |||
| 52.907 | 52.562 | 51.963 | 157.432 | ||||
| (0.318) | |||||||
| 5 | 94 | Sergei Grishin | 2016 Ford Fiesta | ||||
| 52.254 | 52.478 | 52.786 | 157.518 | ||||
| (0.086) | |||||||
| 6 | 2 | Jason Fuller | 2010 Honda Fit | Firestone | |||
| 53.448 | 52.016 | 52.518 | 157.982 | ||||
| (0.464) | |||||||
| 7 | 161 | Joshua Karczewski | 1990 Honda CRX | ||||
| 53.391 | 54.832 | 52.049 | 160.272 | ||||
| (2.290) | |||||||
| 8 | 474 | Ezra Johnson | 2002 Mini Cooper S | ||||
| 55.782 | 54.037 | 53.035 | 162.854 | ||||
| (2.582) | |||||||
| 9 | 45 | Lorenzo Alonzo-Lopez | 2008 Honda Civic | ||||
| 56.225(1) | 54.696 | 54.258 | 165.179 | ||||
| (2.325) | |||||||
| 10 | 102 | Shawna Bowman | 2010 Honda Fit | ||||
| 58.556 | 55.604 | 54.782 | 168.942 | ||||
| (3.763) | |||||||
| 11 | 12 | Cooper Endres | 2012 Fiat 500L | ||||
| 55.997 | 56.198 | 58.379 | 170.574 | ||||
| (1.632) | |||||||
![]() |