|
|
2026 SCCA RallyCross National Championship |
|
| October 15-18, 2026 | ||
FINAL RESULTS |
||
03:38PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for PA [14 Cars] (03:38:04 PM) |
| T | Pos | Car # | Name | Car | TOTAL | ||
| T | 1 | 45 | Mark Hill | 2006 Mitsubishi Evo IX | |||
| 51.673 | 51.286 | 49.346 | 202.069 | ||||
| 49.764 | |||||||
| T | 2 | 63 | Timothy Thompson | 2016 Ford Focus | |||
| 50.242 | 51.055 | 50.577 | 202.253 | ||||
| 50.379 | (0.184) | ||||||
| T | 3 | 52 | Jonah Mingo | 2018 Ford Focus | Pirelli | ||
| 50.808 | 50.702 | 50.893 | 203.343 | ||||
| 50.940 | (1.090) | ||||||
| T | 4 | 163 | Jesse Thompson | 2016 Ford Focus | |||
| 52.360 | 50.966 | 50.837 | 205.221 | ||||
| 51.058 | (1.878) | ||||||
| 5 | 66 | Ben Clement | 2005 Mitsubishi Lancer Evolution | ||||
| 53.992(1) | 52.502 | 52.918 | 212.164 | ||||
| 52.752 | (6.943) | ||||||
| 6 | 197 | Mindi Cross | 2018 Subaru WRX | Hoosier | |||
| 54.446 | 54.028 | 53.044 | 215.323 | ||||
| 53.805 | (3.159) | ||||||
| 7 | 19 | Cory Siler | 2004 Subaru Forester | ||||
| 53.125 | 53.027 | 55.662(1) | 215.500 | ||||
| 53.686 | (0.177) | ||||||
| 8 | 74 | Arlo Claveria | 2023 Toyota GR Corolla | ||||
| 55.035 | 53.069 | 54.222 | 215.869 | ||||
| 53.543 | (0.369) | ||||||
| 9 | 77 | DJohn Keith | 2001 Audi TT | ||||
| 55.237 | 54.216 | 54.799 | 218.125 | ||||
| 53.873 | (2.256) | ||||||
| 10 | 97 | David Webb | 2018 Subaru WRX | Hoosier | |||
| 65.589(7) | 51.827 | 51.605 | 220.421 | ||||
| 51.400 | (2.296) | ||||||
| 11 | 166 | Doug Rowse | 2005 Mitsubishi Evo | Hankook | |||
| 51.802 | 51.752 | 67.657(8) | 222.855 | ||||
| 51.644 | (2.434) | ||||||
| 12 | 43 | Shad Brown | 2025 Toyota GR Corolla | ||||
| 57.029 | 56.754 | 57.797(1) | 226.224 | ||||
| 54.644 | (3.369) | ||||||
| 13 | 71 | Scott Johnson | 2023 Toyota Corolla | Michelin | |||
| 57.002 | 56.118 | 61.016(1) | 230.687 | ||||
| 56.551 | (4.463) | ||||||
| 14 | 13 | James Keck | 2005 Bentley Continental GT | Falken | |||
| No Time | |||||||
|   | |||||||
![]() |