|
|
2026 SCCA RallyCross National Championship |
|
| October 15-18, 2026 | ||
FINAL RESULTS |
||
03:38PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for PF [10 Cars] (03:38:03 PM) |
| T | Pos | Car # | Name | Car | TOTAL | ||
| T | 1 | 679 | Sanjay Singh | 2005 Mini Cooper S | |||
| 51.194 | 51.034 | 51.639 | 207.330 | ||||
| 53.463(1) | |||||||
| T | 2 | 51 | Dan Sanford | 2009 Honda Civic | Yokohama | ||
| 51.335 | 51.713 | 52.445 | 208.610 | ||||
| 53.117 | (1.280) | ||||||
| T | 3 | 26 | Christian Retterer | 2001 Acura Integra | |||
| 52.043 | 52.541 | 54.150(1) | 212.109 | ||||
| 53.375 | (3.499) | ||||||
| T | 4 | 31 | Andrew McNiven | 2008 Toyota Yaris | Hoosier | ||
| 55.252 | 53.144 | 53.645 | 216.294 | ||||
| 54.253 | (4.185) | ||||||
| 5 | 36 | Jim Rowland | 1993 Nissan Sentra | ||||
| 54.391 | 55.000 | 54.044 | 218.664 | ||||
| 55.229 | (2.370) | ||||||
| 6 | 3 | Peter Dozeman | 2019 Ford Fiesta | ||||
| 53.346 | 54.684 | 54.667 | 220.785 | ||||
| 58.088(1) | (2.121) | ||||||
| 7 | 177 | Robert Seelig | 2012 Volvo C30 | Kumho | |||
| 54.437 | 53.915 | 58.791(2) | 221.223 | ||||
| 54.080 | (0.438) | ||||||
| 8 | 77 | Bradley Kropp | 2012 Volvo C30 | ||||
| 55.569 | 55.866 | 55.441 | 223.016 | ||||
| 56.140 | (1.793) | ||||||
| 9 | 41 | Nicholas Sava | 1995 Mitsubishi FTO | ||||
| 57.136 | 58.154 | 57.377 | 228.867 | ||||
| 56.200 | (5.851) | ||||||
| 10 | 9 | Steve Bergquist | 2017 Ford Fiesta | BFGoodrich | |||
| 61.061 | 59.529 | 59.698 | 238.464 | ||||
| 58.176 | (9.597) | ||||||
![]() |