|
|
2026 SCCA RallyCross National Championship |
|
| October 15-18, 2026 | ||
FINAL RESULTS |
||
01:05PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for SA [16 Cars] (01:05:42 PM) |
| T | Pos | Car # | Name | Car | TOTAL | ||
| T | 1 | 186 | Jan Gerber | 2006 Mitsubishi Lancer Evolution | |||
| 52.877 | 52.563 | 52.770 | 210.308 | ||||
| 52.098 | |||||||
| T | 2 | 179 | Shelton Wright | 2018 Ford Focus | |||
| 53.185 | 53.157 | 53.434 | 212.748 | ||||
| 52.972 | (2.440) | ||||||
| T | 3 | 79 | Charles Wright | 2018 Ford Focus | Sumitomo | ||
| 53.691 | 53.719 | 53.180 | 213.356 | ||||
| 52.766 | (0.608) | ||||||
| T | 4 | 189 | Edwin Cunill | 2024 Subaru Impreza WRX | Bridgestone | ||
| 54.092 | 54.384 | 55.009 | 217.844 | ||||
| 54.359 | (4.488) | ||||||
| T | 5 | 420 | Mathew Mendoza | 2023 Toyota GR Corolla | |||
| 56.002 | 54.766 | 53.654 | 217.852 | ||||
| 53.430 | (0.008) | ||||||
| 6 | 715 | Casey Weeks | 2008 Subaru Outback Sport | Dunlop | |||
| 54.354 | 53.858 | 55.820 | 217.886 | ||||
| 53.854 | (0.034) | ||||||
| 7 | 86 | Stephen Ducharme | 2006 Mitsubishi Lancer Evolution | Sumitomo | |||
| 53.446 | 54.221 | 52.721 | 217.970 | ||||
| 57.582(2) | (0.084) | ||||||
| 8 | 32 | Cody Mountjoy | 2025 Toyota GR Corolla | ||||
| 56.448 | 54.962 | 54.015 | 220.998 | ||||
| 55.573 | (3.028) | ||||||
| 9 | 89 | Lucas Laeser | 2024 Subaru WRX | Falken | |||
| 55.786 | 54.887 | 55.503 | 221.305 | ||||
| 55.129 | (0.307) | ||||||
| 10 | 132 | Eric Martin | 2025 Toyota GR Corolla | ||||
| 54.406 | 57.932 | 55.395 | 221.314 | ||||
| 53.581 | (0.009) | ||||||
| 11 | 245 | Wallace Wood | 2005 Infiniti G35 | ||||
| 56.615 | 54.629 | 56.511 | 222.632 | ||||
| 54.877 | (1.318) | ||||||
| 12 | 8 | Riley Fleck | 2010 Acura RDX | Toyo | |||
| 56.118 | 56.423 | 55.149 | 223.421 | ||||
| 55.731 | (0.789) | ||||||
| 13 | 84 | Paul Robinson | 2002 Subaru Impreza WRX | Hoosier | |||
| 57.135 | 57.836(1) | 55.955 | 227.356 | ||||
| 56.430 | (3.935) | ||||||
| 14 | 96 | Brandon Wright | 2002 BMW 330 | Goodyear | |||
| 58.453 | 59.628(1) | 56.875 | 230.861 | ||||
| 55.905 | (3.505) | ||||||
| 15 | 54 | Joseph Hong | 2020 Subaru WRX | Kumho | |||
| 59.636 | 60.516 | 58.641 | 237.432 | ||||
| 58.639 | (6.571) | ||||||
| 16 | 787 | Angus Donaldson | 1988 Subaru GL Wagon | Nexen | |||
| 61.715 | 60.710 | 60.411 | 242.676 | ||||
| 59.840 | (5.244) | ||||||
![]() |