|
|
2026 SCCA RallyCross National Championship |
|
| October 15-18, 2026 | ||
FINAL RESULTS |
||
01:05PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for SF [20 Cars] (01:05:41 PM) |
| T | Pos | Car # | Name | Car | TOTAL | ||
| T | 1 | 25 | Taylour Wargo | 2003 Nissan Sentra SER | |||
| 53.638 | 53.551 | 54.096 | 215.348 | ||||
| 54.063 | |||||||
| T | 2 | 97 | Hubert Borowski | 2008 Honda Civic | |||
| 54.756 | 54.096 | 53.975 | 215.889 | ||||
| 53.062 | (0.541) | ||||||
| T | 3 | 445 | Brad Turnbull | 2015 Ford Fiesta | Bridgestone | ||
| 54.778 | 53.840 | 54.646 | 216.913 | ||||
| 53.649 | (1.024) | ||||||
| T | 4 | 82 | Gonzalo San Miguel | 2015 Honda Civic | |||
| 54.208 | 54.357 | 54.522 | 217.590 | ||||
| 54.503 | (0.677) | ||||||
| T | 5 | 20 | Jonathan Wardlaw | 2015 Ford Fiesta | |||
| 55.209 | 53.279 | 54.848 | 218.729 | ||||
| 55.393 | (1.139) | ||||||
| 6 | 222 | Karter Bollmann | 2015 Ford Fiesta | Bridgestone | |||
| 55.534 | 54.791 | 54.214 | 218.859 | ||||
| 54.320 | (0.130) | ||||||
| 7 | 22 | Presten Beatty | 2016 Ford Fiesta | ||||
| 55.255 | 54.219 | 54.783 | 219.150 | ||||
| 54.893 | (0.291) | ||||||
| 8 | 99 | Keith Lightfoot | 2007 Nissan Sentra SER | ||||
| 56.718 | 55.207 | 55.583 | 221.972 | ||||
| 54.464 | (2.822) | ||||||
| 9 | 91 | Ben Deschane | 2006 Mini Cooper S | ||||
| 56.527 | 55.464 | 55.692 | 222.729 | ||||
| 55.046 | (0.757) | ||||||
| 10 | 313 | Jeffrey Wright | 2017 Ford Fiesta | Bridgestone | |||
| 56.856 | 56.000 | 55.681 | 224.005 | ||||
| 55.468 | (1.276) | ||||||
| 11 | 74 | Timothy Johnson | 2016 Abarth 500 | Bridgestone | |||
| 57.166 | 55.577 | 55.656 | 224.224 | ||||
| 55.825 | (0.219) | ||||||
| 12 | 34 | John Black | 2006 Nissan Sentra | ||||
| 56.265 | 56.284 | 56.273 | 226.343 | ||||
| 57.521 | (2.119) | ||||||
| 13 | 912 | Devon Winrick | 2012 Honda Civic | Falken | |||
| 56.972 | 55.784 | 55.962 | 226.699 | ||||
| 57.981 | (0.356) | ||||||
| 14 | 109 | Zach Loken | 2017 Ford Fiesta | Goodyear | |||
| 59.037 | 57.962 | 57.405 | 232.160 | ||||
| 57.756 | (5.461) | ||||||
| 15 | 9 | Simon Roberts | 2017 Ford Fiesta | Bridgestone | |||
| 58.938 | 58.755 | 58.540 | 234.036 | ||||
| 57.803 | (1.876) | ||||||
| 16 | 206 | Soumik Basu | 2013 Acura TSX | Goodyear | |||
| 60.679 | 60.326 | 58.959 | 239.240 | ||||
| 59.276 | (5.204) | ||||||
| 17 | 35 | Jacob Sobotka | Honda Civic | ||||
| 58.921 | 59.261 | 60.743 | 242.580 | ||||
| 63.655 | (3.340) | ||||||
| 18 | 73 | Joseph Adams | 2011 Mini Cooper S | Hankook | |||
| 60.730 | 61.394 | 60.902 | 242.740 | ||||
| 59.714 | (0.160) | ||||||
| 19 | 120 | Jon Wardlaw | 2015 Ford Fiesta | Yokohama | |||
| 59.942(1) | 59.566(1) | 58.098 | 243.072 | ||||
| 65.466(4) | (0.332) | ||||||
| 20 | 27 | Yelena Baykova | 2008 Toyota Yaris | Sumitomo | |||
| 65.032 | 60.575 | 60.137 | 245.757 | ||||
| 60.013 | (2.685) | ||||||
![]() |