|
|
2026 SCCA RallyCross National Championship |
|
| October 15-18, 2026 | ||
FINAL RESULTS |
||
03:38PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for SR [8 Cars] (03:38:03 PM) |
| T | Pos | Car # | Name | Car | TOTAL | ||
| T | 1 | 33 | Josh Armantrout | 2006 Lotus Elise | |||
| 54.362 | 55.881(1) | 54.117 | 220.348 | ||||
| 55.988 | |||||||
| T | 2 | 2 | Hank Yamfang | 2013 Subaru BRZ | Sumitomo | ||
| 55.158 | 55.857 | 55.078 | 222.980 | ||||
| 56.887 | (2.632) | ||||||
| T | 3 | 89 | Skip DuCharme | 2004 BMW 330 | |||
| 54.718 | 55.772 | 57.176 | 224.314 | ||||
| 56.648 | (1.334) | ||||||
| 4 | 784 | Charles Graham | 2005 Mazda MX-5/Miata | Hankook | |||
| 58.417 | 58.775(1) | 57.477 | 232.026 | ||||
| 57.357 | (7.712) | ||||||
| 5 | 137 | Robert Lewis | 1992 Mazda MX-5 | ||||
| 57.157 | 58.406 | 59.295 | 233.140 | ||||
| 58.282 | (1.114) | ||||||
| 6 | 37 | Jason Lee | 1992 Mazda MX-5/Miata | Nankang | |||
| 59.750(1) | 57.714 | 57.113 | 235.148 | ||||
| 60.571 | (2.008) | ||||||
| 7 | 99 | Mark Pray | 1991 Mazda MX-5/Miata | ||||
| 59.204 | 61.219 | 61.123 | 241.535 | ||||
| 59.989 | (6.387) | ||||||
| 8 | 199 | Buddy Collins | 1991 Mazda MX-5/Miata | ||||
| 58.958 | 69.147 | 60.898 | 257.075 | ||||
| 68.072 | (15.540) | ||||||
![]() |